Warhammer Underworlds

When: Monday nights, open – close (6pm-11pm) and Saturday nights 8pm-2am.

Cost: Normal Stay-and-Play fee (8$ for non members, members play free!)

Details: See our Facebook Event for details.

    Leaderboards

    Player Name Games Played Win Loss Draw Win Rate
    Ryan Dilgart 5 5 0 0 100%
    Ethan Mitchell 2 2 0 0 100%
    Keehan Buck 5 4 1 0 80%
    Kevin Moreira 5 4 1 0 80%
    Joshua J Millar 9 7 2 0 77.8%
    Joshua M Millar 11 8 3 0 72.7%
    Amanda Woods 6 4 2 0 66.7%
    Jamie McLay 16 8 7 1 53.3%
    Brian McLachlin 4 2 2 0 50%
    Jay Kitchen 16 7 8 1 46.7%
    Jake Runnalls 8 3 5 0 37.5%
    Caius Mathewson-Webster 11 4 7 0 36.4%
    Tristan Mitchell 15 5 10 0 33.3%
    Jon Vandendriessche 3 1 2 0 33.3%
    Alison Sousa 10 3 7 0 30%
    Anthony Agueci 8 2 6 0 25%
    Final Position Player
    1st Place Joshua J Millar
    2nd Place Mark Cooper
    3rd Place Jake Runnalls
    4th Place Brian McLachlin

     

    Player Name Games Played Win Loss Win Rate
    Mark Cooper 11 10 1 90.9%
    Keehan Buck 14 11 3 78.6%
    Ethan Mitchell 14 9 5 64.3%
    Tristan Mitchell 24 15 9 62.5%
    Sean B 8 5 3 62.5%
    Brian McLachlin 12 7 5 58.3%
    Joshua J Millar 15 8 7 53.3%
    Jake Runnalls 8 4 4 50%
    Kevin P 8 4 4 50%
    Ryan Dilgart 2 1 1 50%
    Joshua M Millar 17 7 10 41.2%
    Jay Kitchen 11 4 7 36.4%
    Kevin Moreira 6 2 4 33.3%
    Jon Vandendriessche 6 2 4 33.3%
    Jacob Siler 11 3 8 27.3%
    Alex Wright 8 2 6 25%
    Amanda Woods 9 2 7 22.2%
    Tyler 2 0 2 0%
    Player Name Win Loss Draw Glory Differential Win Rate
    Joshua J Millar (Beastmen) 6 0 0 25 100%
    Jake Runnalls (Mantrapper) 3 4 1 -3 42.9%
    Jeff Brown (Grymwatch) 2 4 1 -9 33.3%
    Keehan Buck (Condemners) 2 5 0 -15 28.6%
    Player Name Win Loss Draw Glory Differential Win Rate
    Miroslaw (Mantrapper) 6 1 0 75 85.7%
    Keehan Buck (Mantrapper) 6 0 0 53 100.0%
    Radek (Grymwatch) 4 2 0 49 66.7%
    Josh M Millar (Wild Hunt) 5 2 0 29 71.4%
    Kevin P 4 2 0 27 66.7%
    Josh J Millar (Mantrapper) 4 2 0 6 66.7%
    Andrew (Wurmspat) 4 3 0 -12 57.14%
    Brian M (Grymwatch) 4 4 0 -14 50%
    Kevin M (Despoilers) 3 4 0 -6 42.9%
    Mark C (Lady Harrow) 3 5 0 -7 37.5%
    Ryan D (Grymwatch) 3 5 0 -31 37.5%
    Amanda W (Sepulchural Guard) 2 4 0 -2 33.3%
    Matt G (Chosen Axes) 2 4 0 -8 33.3%
    Jake R (Wild Hunt) 2 4 0 -23 33.3%
    Anthony A (Guardians) 3 6 0 -83 33.3%
    Eric H (Godsworn) 0 6 0 -73 0%
    Player Name Win Loss Draw Glory Differential Win Rate
    Joshua M Millar (Wild Hunt) 6 1 0 27 85.7%
    Mark Cooper (Thorns) 5 2 0 25 71.4%
    Jared Bond (Wild Hunt) 5 2 0 12 71.4%
    Joshua J Millar (Gitz) 5 3 0 16 62.5%
    Joe Vitale (Thundrick’s) 4 2 1 15 57.1%
    Zack Boshart (Rippa’s) 4 3 0 34 57.1%
    Kevin M (Wild Hunt) 3 3 0 -13 50%
    Corni Klassen (Gitz) 3 4 0 -3 42.9%
    Keehan Buck (Thundrick’s) 2 4 0 -12 33.3%
    Matt (Thundrick’s) 2 5 1 -13 25%
    Nate Medeiros (Wild Hunt) 1 5 0 -37 16.7%
    Kevin P (Eyes of the Nine) 0 6 0 -39 0%

    The latest league scores can always be found here

    Hours

    Monday : 6 pm - 11 pm 
    Tuesday : 6 pm - 11 pm
    Wednesday : 6 pm - 11 pm
    Thursday : 6 pm - 11 pm
    Friday : 6 pm - 1 am
    Saturday : 1 pm - 1 am
    Sunday : 1 pm - 11 pm

    Location

    38 Adelaide St N
    Unit 2A
    London, Ontario
    N6B 3N5

    Contact

    info@gameknightleagues.com